Goalkeeper
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
1 | Khym Ramsay | Glasgow GWFC | Goalkeeper | 1 | Available | Available |
25 | Fransesca Miller | Glasgow GWFC | Goalkeeper | 0 | Available | Available |
Defender
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
2 | Laci Torrance | Glasgow GWFC | Defender | 0 | Available | Available |
3 | Alana Meechan | Glasgow GWFC | Defender | 0 | Available | Available |
4 | Leah Donnelly | Glasgow GWFC | Defender | 1 | Available | Available |
6 | Devon McPherson | Glasgow GWFC | Defender | 1 | Not Available | `Not Available |
15 | Tasha Roberts | Glasgow GWFC | Defender | 0 | Available | Available |
20 | Ruth Gorman | Glasgow GWFC | Defender | 0 | Available | Available |
22 | Alix Sadler | Glasgow GWFC | Defender | 0 | Available | Available |
27 | Hollie McIndoe | Glasgow GWFC | Defender | 0 | Available | Available |
28 | Zoe Main | Glasgow GWFC | Defender | 1 | Available | Available |
Midfielder
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
11 | Kirstin Harper | Glasgow GWFC | Midfielder | 1 | Available | Available |
12 | Nicole Haggerty | Glasgow GWFC | Midfielder | 0 | Available | Available |
16 | Monica Smith | Glasgow GWFC | Midfielder | 1 | Available | Available |
21 | Aimee Dilworth | Glasgow GWFC | Midfielder | 0 | Available | Available |
23 | Ellie Dunnachie | Glasgow GWFC | Midfielder | 0 | Available | Available |
24 | Gracie Cairney | Glasgow GWFC | Midfielder | 0 | Available | Available |
Forward
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
7 | Caitlin McKee | Glasgow GWFC | Forward | 0 | Available | Available |
8 | Angyl Learmonth | Glasgow GWFC | Forward | 1 | Available | Available |
9 | Carrie McGorm | Glasgow GWFC | Forward | 0 | Available | Available |
10 | Ceara MacIntyre | Glasgow GWFC | Forward | 0 | Available | Available |
14 | Mandy Adams | Glasgow GWFC | Forward | 0 | Available | Available |
17 | Charlie McCallum | Glasgow GWFC | Forward | 0 | Available | Available |
26 | Brooke Shields | Glasgow GWFC | Forward | 1 | Not Available | Available |
30 | Abbie Wright | Glasgow GWFC | Forward | 0 | Available | Available |